26.10.2012
It is ALRC policy to publish public submissions on this website. Publication will not be immediate, as submissions need to be read and processed prior to publication. This page will be updated in stages.
Submissions to Discussion Paper:
Submissions to Issues Paper:
Submissions to Discussion Paper
From organisations
No. | Organisation / business | File |
---|---|---|
301 | Vic’s Flicks | Word |
305 | Audiovisual Division – Australian Photographic Society | Word |
306 | Educational Programs and Services Pty Ltd | Word |
312 |
Victorian Association of Photographic Societies Inc |
|
320 | Cengage Learning Australia | Word |
322 | Matthew Perry Publications | Word |
324 | Kilbaha Multimedia Publishing | Word |
329 | Pandora Media Inc | |
333 | Oxford University Press | Word |
379 | OfficeLink Learing | |
385 | Freefall Mathematics | Word |
388 | The Naher Agency | Word |
418 | Shore Sydney Church of England | |
431 | Professional Teaching Council of Western Australia | Word |
444 | Lester Franks | |
445 | Harrison Shepherd Pty Ltd | |
449 | Chris Smith & Associates | |
450 | Adelaide Tuition Centre | Word |
456 | RIC Publications | |
466 | Australasian Association of Writing Programs (AAWP) | Word |
467 | KHA Development Managers | |
468 | O’Reilly Nunn Favier Surveyors | |
469 | Saunders Havill Group | |
473 | Twine Surveys Pty Ltd | |
481 | IFRRO | Word |
485 | Star News Group | |
486 | Fremantle Press | Word |
487 | Land Management Surveys Shepparton Pty Ltd | |
489 | Community Newspaper Australia | Word |
490 | Hillocc | |
492 | PLD | |
494 | Play It Again – international research team | Word |
499 | R V Foote and Associates Pty Ltd | |
500 | ISAA | |
503 | Belair Publications Pty Ltd | Word |
508 | Allen Price & Associates | Word |
512 | John Mac Isaas and Assoicates Pty Ltd | |
516 | UNSW Press Ltd | Word |
522 | Museum Victoria | Word |
541 | Publishers Association of New Zealand | Word |
544 | Carson Simpson Pty Ltd | |
551 | Downes Group Submission | |
552 | Origo Education | |
553 | Origo Education T Ivers | |
555 | Consult Australia | |
556 | SBS | |
557 | AMPAL | |
558 | Mathematical Association of New South Wales Incorporated (MANSW) | Word |
559 | Federation of European Publishers (FEP) | Word |
560 | International Association of Scientific Technical and Medical Publishers | |
562 | ALPSP | |
563 | British Copyright Council | |
564 | AIPP | Word |
567 | Science Teachers Association of NSW | |
568 | Wiley | |
572 | Publishers and Booksellers Association of Serbia | Word |
573 | Motion Picture Association of America (MPAA) | |
574 | Copyright Licensing New Zealand Submission | |
575 | Association of Canadian Publishers | |
576 | Legal Studies Assocation of NSW Inc | Word |
577 | Bruce Rowland Music Pty Ltd | Word |
579 | Australian Literary Agents’ Association | Word |
580 | The Victorian Country Press Association | |
582 | Allen Unwin | |
583 | Victorian Association for the Teaching of English (VATE) | |
585 | State Records Office of Western Australia | Word |
586 | Australian Digital Alliance and Australian Libraries Copyright Committee | |
587 | KLM Spatial | |
588 | National & State Libraries Australasia | |
589 | Cambridge University Press, Australia and New Zealand | Word |
590 | Pascal Group of Companies | Word |
592 | Thomson Reuters | |
594 | Australian Directors Guild | |
595 | National Archives of Australia | Word |
596 | ACCESS ministries | Word |
597 | Ericsson | |
598 | BSA | |
599 | Adelaide Digital Publishing Group | Word |
600 | ||
601 | Australian Dental Association Inc | |
602 | Telstra | |
603 | University of Queensland Library | |
605 | J Dawson Surveys Pty Ltd | |
609 | Australian Association for the Teaching of English (AATE) | Word |
611 | Association of American Publishers Inc | |
612 | The Spatial Industries Business Association (SIBA) | |
613 | Australian Communications and Media Authority | Word |
614 | William Angliss Institute | Word |
617 | Ozdox | Word |
619 | Combined Newspapers and Magazines Copyright Committee | Word |
621 | The Australian Literacy Educators’ Association (ALEA) | Word |
622 | AICTEC | |
623 | Poetry in Action | |
624 | ALIA and ALLA | |
626 | NSW Parliamentary Library | |
627 | Print Music Publishers Group | Word |
629 | Australian Publishers Association | Word |
630 | Australian Society of Archivists | Word |
631 | Kay and Hughes | |
633 | Random House Australia | |
634 | Coalition of Major Professional and Participation Sports | |
635 | B&P Surveys | |
638 | Viscopy Board | |
639 | Springer Science+Business Media | Word |
640 | Cyberspace Law and Policy Community | Word |
641 | Australian Music Association | |
642 | HarperCollins | |
643 | Association of Consulting Surveyors (Victoria) Inc | |
644 | Qld Law Society | |
645 | Pearson Australia | |
646 |
Screenrights Annexure |
|
647 | Music Council of Australia | |
648 | Australian Major Performing Arts Group | |
649 | Kernochan Center for Law and Media and the Arts Columbia Law School | |
650 | Association of Parliamentary Libraries of Australasia (APLA) | |
651 | Country Press NSW | |
652 | Communications Alliance | |
653 | Media, Entertainment & Arts Alliance | |
654 | Australian Copyright Council | |
655 | National Association for the Visual Arts (NAVA) | Word |
656 | ISCAST Christians in Science and Technology | Word |
657 | Nightlife Music | |
658 | ACCC | |
661 | Education Services Australia (ESA) | |
662 | Council of Australasian Archives and Records Authorities (CAARA) | Word |
664 | APRA AMCOS | |
665 | AGLIN | Word |
666 | Phonographic Performance Company of Australia Limited (PPCA) | |
669 | Penguin Australia | |
670 | International Publishers Association | |
671 | Hillsong | |
672 | Alberts | |
673 | Australian Communications Consumer Action Network (ACCAN) | |
676 | Bath Stewart | |
678 | Australian Institute of Architects | |
679 | The Publishers Association (UK) | |
681 | IP Australia | |
683 | Flemish Book Publishers Association (VUV) | |
684 | Society and Culture Association of NSW Committee | |
687 | Australian Guild of Screen Composers | |
688 | Kultour | |
689 | Pirate Party | |
692 | The Heffernan Group | Word |
694 | The Parliamentary Library | |
696 | WA Parliaments | |
699 | Association of Consulting Surveyors NSW Inc | Word |
700 | Cricket Australia | |
701 | Alexander Symonds | |
703 | American Library Association and the Association of Research Libraries | |
704 | National Library of Australia | Word |
706 | Arts Law Centre of Australia | |
707 | CAG Schools | |
708 | CAG TAFE | |
711 | Macmillan Education Australia | Word |
712 | Australian Society of Authors | Word |
713 | International IP Researchers | |
714 | Electronic Frontiers Australia | Word |
717 | Australian Football League | |
718 | Queensland Parliamentary Library (QPL) | Word |
719 | Council of Australasian Museum Directors | Word |
720 | Australian War Memorial | |
721 | Fetch TV | |
722 | Australian Education Union | |
724 | Australian Children’s Television Foundation | |
725 | Optus | |
727 | Copyright Agency | |
728 | Australian Industry Group (Ai Group) | |
731 | ARIA | |
732 | NRL | |
735 | Flexible Learning Advisory Group (FLAG) | Word |
736 | Federation of Indian Publishers | Word |
737 | Science Teachers Association of Victoria Inc | |
739 | Australian Film TV Bodies | |
740 |
NSW Government and Art Gallery of New South Wales Attachment |
Word Word |
741 | IGEA | |
744 | Internet Industry Association | |
745 | Choice | Word |
746 | News Corp Australia | |
747 | ASTRA | |
748 | Foxtel | |
750 | National Film and Sound Archive of Australia (NFSA) | |
751 | ebay | |
752 | Australian Independent Record Labels Association (AIR) | |
753 | OAIC | |
754 | Universities Australia | |
757 | IMW Media Services Pty Ltd | Word |
758 | Provincial Press Group | |
759 | Victorian Commercial Teachers Association | |
760 | RPS | |
761 | Brazier Motti | |
762 | AIATSIS | |
763 | ACARA | |
764 | Association of Artist Managers (AAM) | |
765 | Intellectual Property Committee, Business Law Section, Law Council of Australia | |
766 |
Copyright Licensing Agency Attachment 1 Attachment 2 Attachment 3 |
|
767 | Screen Australia | |
768 | Screen Producers Association Australia (SPAA) | |
771 | Music Victoria | Word |
772 | Department of Immigration and Citizenship | Word |
774 | CSIRO | |
775 | ABC | |
776 | Association of Belgian french speaking publishers (ADEB) | |
815 | University of Sydney | |
818 | South Australian Film Corporation, Film Victoria, Screen ACT, Screen Queensland, ScreenWest and Screen Tasmania | |
828 | JCA Land Consultants | |
833 | Landpartners | |
834 | Fugro Spatial Solutions Pty Ltd | |
835 | Schlencher Surveying (Qld) | |
836 | Parkinson & Parkinson Pty Ltd | |
838 | Gracemere Surveying and Planning Consultations | |
841 | McKeagues Surveying Consultants | |
858 | Australian Cartoonists Association | |
859 | Australian Library and Information Association (ALIA) (supplementary sub) | Word |
860 | Australia Council for the Arts | |
861 | CAG Schools (supplementary sub) | |
862 | Australian Institute of Professional Photography (AIPP) (supplementary sub) | |
863 | Screenrights (supplementary sub) | |
864 | Commercial Radio Australia Limited (supplementary sub) | |
865 | Free TV | |
866 | Copyright Agency (supplementary sub) | |
868 | ADA and ALCC (supplementary sub) | |
869 | P M Kennedy Land Surveyor | |
870 | Endeavour Education Pty Ltd |
From individuals
No. | Submitter | File |
---|---|---|
299 | J Fisher | Word |
300 | J Liljeqvist | Word |
302 | M Barbalet | Word |
303 | W Cooper | Word |
304 | M Macintyre | Word |
308 | P Newling | Word |
309 | A and E Horsfield | Word |
310 | T Hurley | Word |
311 | A Woods | Word |
313 | J Gough | Word |
314 | P Kiem | Word |
315 | S Hawthorne | Word |
316 | K Chandler | Word |
317 | M Aronson | Word |
318 | B Nicol | Word |
319 | R Stevens | Word |
321 | D Young | Word |
323 | B Murray | Word |
325 | J Miller | Word |
326 | S Burvill-Shaw | Word |
327 | D Hiiggins | Word |
328 | S Dawson | Word |
330 | J Skinner | Word |
331 | L Eddleston | Word |
332 | M Wedemeyer | Word |
334 | J Arnold | Word |
335 | H Lee | Word |
336 | M Fitzgerald | Word |
337 | J Gill | Word |
338 | C Agnello | Word |
339 | A Murrie | Word |
340 | P Pledger | Word |
341 | L Gleeson | |
342 | T Wheeler | Word |
343 | L Ortega | Word |
344 | D Bonzo | Word |
345 | A Geromet | Word |
346 | E Buckley | Word |
347 | E Russell | Word |
348 | C Davis | Word |
349 | G Masters. | Word |
350 | H Moyes | Word |
351 | M Evans | Word |
352 | G Staples | Word |
353 | M Meehan | Word |
354 | L Sheehan | Word |
355 | S Cataldo | Word |
356 | M Renouf | Word |
357 | A Kavadias | Word |
358 | P Hondroudakis | Word |
359 | E Wignell | Word |
360 | M Taylor | Word |
361 | J Sharman | Word |
362 | T Martin | Word |
363 | W Boyes Hunter | Word |
364 | L Greig | Word |
365 | J Hodder | Word |
366 | R Yaxley | Word |
367 | D Cooper | Word |
368 | M Lucas | Word |
369 | I Hamilton | Word |
370 | T Wyeth | Word |
371 | J Keir | Word |
372 | C Wood | Word |
373 | H Wedlock | Word |
374 | W Orr | Word |
375 | K Silburn | Word |
376 | S Watson | Word |
377 | S Wilde | Word |
378 | R Gusman | Word |
380 | A Mitchell | Word |
381 | A Quee | Word |
382 | A Darlison | Word |
383 | P Laurendet | Word |
384 | P Grover | Word |
386 | A Delroy | Word |
387 | M Kuypers | Word |
389 | D Laing | Word |
390 | M Taylor | Word |
391 | A Finch | Word |
392 | J Dennis | Word |
393 | A Albrecht | Word |
394 | D Pope | Word |
395 | L Beagle | Word |
396 | C Way | Word |
397 | L Grams | Word |
398 | C Pendergast | Word |
399 | E Resce | Word |
400 | J Herrmann | Word |
401 | J Lill | Word |
402 | B Harrison | Word |
404 | N Hart | Word |
405 | A Willing | Word |
406 | P Burton | Word |
407 | G Elliott | Word |
408 | T Allen | Word |
409 | M Anderson | Word |
410 | M Holmes | Word |
411 | N Macks | Word |
412 | G Gallasch | Word |
413 | J Alexander | Word |
414 | G Seal | Word |
415 | J Johnson | Word |
416 | J Bryson | Word |
417 | B Ferguson | Word |
419 | K Smith | Word |
420 | D Holmsen | Word |
421 | C Simpson | Word |
422 | A Van Oudtshoorn | Word |
423 | L Black | Word |
424 | K Rigg | Word |
425 | D Lay | Word |
426 | S Austin | Word |
427 | P Hempenstall | Word |
428 | T Gibbs | Word |
429 | A Filewood | Word |
430 | A Chinn | Word |
432 | D Armstrong | Word |
433 | B Brazzalotto | Word |
434 | E Scott | Word |
435 | J Rowe | Word |
436 | J Lynch | Word |
437 | A Gould | Word |
438 | V Dean | Word |
439 | L Hill | Word |
440 | T Timbs | Word |
441 | W Fanning | Word |
442 | J Harwood | Word |
443 | C Bateson | Word |
447 | G Warman | Word |
448 | J Annison | Word |
451 | K Brown | Word |
452 | M Stivens | Word |
453 | T Curnow | Word |
454 | T Knott | Word |
455 | G Carey | Word |
457 | P Ridden | Word |
458 | L Nitschke | Word |
459 | B Duncan | Word |
460 | J Pickles | Word |
461 | J Dale | Word |
462 | L Frawley | Word |
464 | M Preston | Word |
465 | R Allen | Word |
470 | C Massy | Word |
471 | H Crago | Word |
473 | J Marcus | Word |
474 | V Wuthrich | Word |
478 | N Earls | Word |
479 | R Malone | Word |
480 | B Churcher | Word |
482 | P Knight | Word |
483 | G Hinze, P Jaszi & M Sag | Word |
484 | N Jose | Word |
488 | P Skrzynecki | Word |
491 | N Firth | Word |
493 | E Squires | Word |
495 | J O’Donoghue | Word |
496 | T Risson | Word |
497 | L Gibbs | Word |
498 | B Aitken | Word |
501 | S Gwyther | Word |
502 | A Staines | Word |
504 | S Gunningham | Word |
505 | A Judge | Word |
506 | L Piller | Word |
507 | G R Barker & Prof I Png | |
509 | C Douglas | Word |
510 | M Ansara | Word |
511 | G Moore | Word |
513 | R Aylward | Word |
514 | T Aulsebrook | Word |
515 | S Herric | Word |
517 | G Hurle | Word |
518 | T McCartney | Word |
519 | J Blackadder | Word |
520 | D Baxter | Word |
521 | J Stubbs | Word |
523 | B Thomas | Word |
524 | K Brindal | Word |
525 | G Schymkiw | Word |
526 | D Finlay | Word |
527 | B Hill | |
528 | J McCutcheon | Word |
529 | T Williams | Word |
530 | D Green (Supplementary sub) | Word |
531 | R Xavier | Word |
532 | B Pattinson | Word |
533 | B Allen | Word |
534 | A Sunde | Word |
535 | C Vella | Word |
536 | P Miller | Word |
537 | J Legge | Word |
538 | J Nickerson | Word |
539 | P Goodall | Word |
540 | J Burns | Word |
542 | M Fowler | Word |
543 | T Anthony | Word |
545 | M Hinchliffe | Word |
546 | A McSeveny | Word |
547 | I MacFarlane | Word |
548 | L Jaivin | Word |
549 | C Canning | Word |
550 | M Rimmer | Word |
554 | K Bowery | Word |
561 | D Blom | Word |
565 | E Housden | Word |
566 | D Barrett | Word |
569 | B Daly | Word |
570 | Y De Vilder | Word |
571 | H Rundle | Word |
578 | L Branagan | Word |
581 | M Rimmer (2) | Word |
591 | D Bradley | Word |
593 | K Lane | Word |
604 | P Peachey | Word |
606 | A Katz | |
607 | A Newman | Word |
608 | B Williams | Word |
610 | D Cornelius | Word |
615 | P Lowe | Word |
616 | C Irons | |
618 | M Green | |
620 | J Payne | Word |
625 | S Saunders | Word |
628 | M McGowen | Word |
632 | J Harvey | Word |
636 | A Diorio | Word |
637 | D Cheshire | Word |
659 | P Barker | Word |
660 | R Giblin | |
663 | K Dales | Word |
667 | J Mousley | Word |
668 | G Hook | |
674 | Merle Morcom | Word |
675 | K Woodhouse | Word |
677 | B Gallagher | Word |
680 | A Turton | Word |
682 | K Williamson | Word |
686 | N Hopper | Word |
690 | L Petersen | Word |
691 | E Krajcar | Word |
693 | J Heffernan | Word |
695 | G Havel | Word |
697 | J Andrews | Word |
698 | I Bull | Word |
702 | J Feely | Word |
705 | J Debnam | Word |
709 | A Loukakis | Word |
710 | D Adelaide | Word |
715 | J Bannister | Word |
716 | R Burrell M Handler E Hudson K Weatherall | |
723 | J Hume | Word |
726 | S Bushnell | Word |
729 | R Thomas & S Sydenham | Word |
730 | B Hill | Word |
733 | K Sumners | Word |
734 | K Noonan | Word |
738 | B Prideaux | Word |
742 | B Martin | Word |
743 | S Bomar | Word |
749 | A Pike | Word |
755 | L Morrison | Word |
756 | S Nolan | Word |
769 | Y Samci | Word |
770 | J Pyke | Word |
777 | G Connors | |
778 | P Alderson | Word |
779 | C Keighery | Word |
780 | K Letchford | Word |
781 | K West | Word |
782 | J Rossiter | Word |
783 | S Hindmarsh | Word |
784 | D Stuart-Adams | Word |
785 | C Little | Word |
786 | D Treichel | Word |
787 | M Young | Word |
788 | A Twyman | Word |
789 | F Collins | Word |
790 | C Williams | Word |
791 | M Nicholas | Word |
792 | P Murray | Word |
793 | S Thomson | Word |
794 | G Theobald | Word |
795 | N Williams | Word |
796 | R York | Word |
797 | M Sergi | Word |
798 | S Sutherland | Word |
799 | A Sinclair | Word |
800 | G Ennals | Word |
801 | D Klaffer | Word |
802 | S Bryant | Word |
803 | D Boltin | Word |
804 | C Faulkner | Word |
805 | S Dennis | Word |
806 | L Miller | Word |
807 | M Peck | Word |
808 | A Blundell | Word |
809 | I Harrod | Word |
810 | J Barnett | Word |
811 | K Armstrong | Word |
812 | N Meloni | Word |
813 | J Lee | Word |
814 | J Palmer | Word |
816 | R Xavier (Supplementary sub) | Word |
817 | N Suzor | |
819 | A Cauwenberge | Word |
820 | M Woods | |
821 | L Stewart | Word |
822 | E Hoek | Word |
823 | L Longmire | Word |
824 | D van der Gaag | Word |
825 | K Runjo | Word |
826 | C Moore | Word |
827 | R Moss | Word |
829 | L Holloway | Word |
830 | M Glorie | Word |
831 | T Rogers | Word |
832 | I Pattie | Word |
837 | L Chamberlin | Word |
839 | J van den Bosch | Word |
840 | G Stitz | Word |
842 | D Daly | Word |
843 | N Grace | Word |
844 | P Chubb | Word |
845 | F Croft | Word |
846 | S Bushnell | Word |
847 | K Foxlee | Word |
848 | R Parker | Word |
849 | D Herrmann | Word |
850 | S James | Word |
851 | M Noakes | Word |
852 | J Clarke | Word |
853 | A King | Word |
854 | K Mandas | Word |
855 | G Hardman | Word |
856 | M Edmunds | Word |
857 | P Hayes | Word |
867 | J Jeffes | Word |
Submissions to Issues Paper
From organisations
No. | Organisation / business | File | Notes |
---|---|---|---|
04 | Rights Agency Ltd | RTF | |
05 | World Media International P/L | RTF | |
06 | Marschall Acoustics Instruments P/L | RTF | |
07 | Lester Franks |
Addresses Q34 only |
|
08 | Hillocc P/L | Q34 only | |
09 | Downes Group | ||
10 | RPS | Q34 only | |
11 | Schlencker Surveying (Qld) P/L | Q34 only | |
12 | Vekta P/L | Q34 only | |
13 | Weber Frankiw and Associates P/L | Q34 only | |
14 | MoselSteed | Q34 only | |
16 | Atlass (Aust) P/L | Q34 only | |
17 | SMEC Urban | Q34 only | |
18 | SMK (Gatton) P/L | Q34 only | |
19 | SMK Consultants P/L | Q34 only | |
20 | JFOP Urban Consultants | Q34 only | |
21 | Hardie Grant Publishing | Q34 only | |
22 | Saunders Havill Group | Q34 only | |
23 | Allen Price & Associates | Q34 only | |
24 | Carson Simpson P/L | Q34 only | |
25 | All General Surveying P/L | Q34 only | |
26 | Harrison Shepherd P/L | RTF | Q34 only |
27 | Digital Lands Surveys | Q34 only | |
28 | John Chivers & Associates P/L | Q34 only | |
29 | Craig & Rhodes P/L | Q34 only | |
30 | Ferguson Perry Surveying | Q34 only | |
31 | Gray Surveyors | Q34 only | |
32 | Gray Surveyors | Q34 only | |
33 | Moultrie Group | Q34 only | |
34 | RPS | Q34 only | |
35 | Burton & Field | Q34 only | |
36 | Burton & Field | Q34 only | |
37 | Trehy Ingold Neate | Q34 only | |
38 | Harrison Friedmann & Associates P/L | Q34 only | |
39 | Trehy Ingold Neate | Q34 only | |
40 | Conway Burrows & Hancock | Q34 only | |
41 | MaPD Solutions | Q34 only | |
42 | Denny Linker & Co | Q34 only | |
43 | Trehy Ingold Neate | Q34 only | |
44 | R V Foote and Associates P/L | RTF | Q34 only |
45 | Geolyse P/L | Q34 only | |
46 | Schlencker Surveying | Q34 only | |
47 | Brunskill McClenahan & Associates | Q34 only | |
48 | Brunskill McClenahan & Associates | Q34 only | |
49 | Bissett & Wright | Q34 only | |
50 | Dunlop Thorpe & Co | Q34 only | |
51 | Price Merrett | RTF | Q34 only |
52 | Cottrell Cameron & Steen Surveys P/L | Q34 only | |
53 | Hopkins Consultants | Q34 only | |
54 | Brunskill McClenahan & Associates | Q34 only | |
55 | Proust & Gardner | Q34 only | |
56 | Goodwin Midson | Q34 only | |
57 | Australian Teachers of Media | ||
58 | B & P Surveys | Q34 only | |
59 | Hopkins Consultants | Q34 only | |
60 | Lidbury, Summers & Whiteman | Q34 only | |
61 | Hatch & Hatch | Q34 only | |
62 | Breese Pitt Dixon | Q34 only | |
64 | Riordans | Q34 only | |
65 | Rolls and Associates Surveyors | Q34 only | |
66 | Gleeson Surveying | Q34 only | |
68 | Cengage Learning Australia | RTF | |
69 | Conway Burrows & Hancock | Q34 only | |
70 | Bath, Stewart Associates | Q34 only | |
71 | Firefly Education | RTF | |
72 | Ready-Ed Publications | ||
73 | Craig & Rhodes | Q34 only | |
74 | Lean Lackenby & Hayward | Q34 only | |
75 | Reeds Consulting | Q34 only | |
76 | Peter Bolan and Associates P/L | Q34 only | |
77 | Box Hill Institute of TAFE | RTF | |
78 | Oxford University Press | RTF | |
80 | Chase Burke Harvey | Q34 only | |
81 | Chase Burke Harvey | Q34 only | |
82 | Chase Burke Harvey | Q34 only | |
83 | Brazier Motti | Q34 only | |
84 | Pascal Press | ||
85 | Site Surveys | Q34 only | |
86 | Sawley Lock O’Callaghan | Q34 only | |
87 | Taylors | Q34 only | |
89 | Australian Dental Association Inc |
PDF + Ann A + Ann C |
|
91 | KLM Spatial | Q34 only | |
92 | The Hefferman Group | ||
93 | eBay | ||
96 | John Mac Isaac and Associates P/L | Q34 only | |
97 | WD Surveys | Q34 only | |
98 | KHA Development Managers | Q34 only | |
99 | DTS Group QLD P/L | Q34 only | |
100 | Landpartners Limited | Q34 only | |
101 | Land Solution Australia | Q34 only | |
102 | JB Serisier Surveyors | Q34 only | |
103 | DTS Group QLD P/L | Q34 only | |
104 | Pandora Media, Inc | ||
105 | CCH Australia Limited | RTF | |
106 | Arnold Development Consultants | Q34 only | |
107 | Parliamentary Library | ||
108 | Parkinson & Parkinson Pty Ltd | Q34 only | |
109 | Statewide Survey Group | Q34 only | |
110 | Brazier Motti | RTF | Q34 only |
111 | Art Gallery of New South Wales | RTF | |
112 | Veska & Lohmeyer P/L | Q34 only | |
113 | All Surveys P/L | Q34 only | |
114 | Kevin Holt Consulting Pty Ltd | Q34 only | |
115 | Fredriksen, Maclean & Associates | Q34 only | |
116 | SIBA | ||
117 | Garvin Morgan & Co | Q34 only | |
118 | Dax Centre | ||
123 | Landpartners Limited | Q34 only | |
124 | TVB (Australia) P/L | RTF | |
125 | Spinifex Press | RTF | |
128 | Michel Group Services P/L | Q34 only | |
129 | Australian Literary Agents’ Association | RTF | |
130 | Hawker Brownlow | ||
132 | Commercial Radio Australia | ||
133 | Broadcast Australia | ||
134 | Association of Consulting Surveyors | ||
135 | Ralph Weatherley and Associates | ||
137 | Powerhouse Museum | ||
139 | Civil Liberties Australia |
RTF + A |
|
140 | Schlencker SurveyingLtd | RTF | Q34 only |
141 | EvolutionMediaGroup | ||
142 | National Gallery of Victoria | RTF | |
144 | Walker Books Australia | RTF | |
145 | OAIC | RTF | |
147 | RIC Publications P/L | ||
148 | OzHub | RTF | |
149 | Independent Scholars Association of Australia Inc (ISAA) | ||
150 | Arts Tasmania | RTF | |
151 | Ericsson | RTF | |
152 | Australian Institute of Professional Photography (AIPP) | ||
153 | Members of the Intellectual Property, Media and Communications Law Research Network at the Faculty of Law, UTS | RTF | |
154 | Standards Australia Limited | ||
155 | National Archives Australia | RTF | |
156 | Australian Society of Archivsts | RTF | |
157 | Blind Citizens Australia | RTF | |
158 | Society of University Lawyers | ||
159 | Innovation Perspectives | ||
160 | State Records NSW | RTF | |
164 | Tabcorp Holding Limited | ||
165 | ACCC | ||
169 | The Australian Society of Authors | ||
171 | Arts Law Centre of Australia | ||
173 | McKeagues Surveying Consultants | Q34 only | |
174 | Allen & Unwin | RTF | |
176 | IP Australia | ||
177 | Federation Press | ||
178 | Bortoli Wellington | Q34 only | |
179 | Australian Industry Group | ||
180 | Wayne Say & Associates P/L | Q34 only | |
181 | Vision Australia | RTF | |
183 | Optus | ||
184 | ATO General Counsel | RTF | |
186 | iiNet | ||
187 | Thomson Reuters | ||
188 | Australian War Memorial | ||
189 | Australian Music Publishers Association (AMPAL) | ||
190 | Australian Content Industry Group (ACIG) | RTF | |
191 | Music Rights Australia | ||
192 | iGEA | ||
193 | SAI Global Limited | ||
194 | Australian Communications Consumer Action (ACCAN) | RTF | |
195 | NSW Young Lawyers | RTF | |
196 | Tasmanian Government | RTF | |
197 | Motion Picture Association of America | RTF | |
198 | Law Institute of Victoria | ||
199 | Association of Learned and Professional Society Publishers (ALPSP) | ||
200 | International Association of Scientific Technical and Medical Publishers |
RTF + |
|
201 | Cyberspace Law and Policy Centre |
PDF + |
|
202 | Hal Leonard Australia Pty Ltd | RTF | |
203 | The Newspaper Works (TNW) | RTF | |
204 | National & State Libraries Australasia | ||
205 | AFACT, AHEDA, MPDAA, NACO, AIDA, ICAA, MEAA | ||
206 | Australian Associated Press Pty Limited | ||
208 | ARC Centre of Excellence for Creative Industries and Innovation | ||
209 | Information and Privacy Commission NSW | RTF | |
210 | Australian Broadcasting Corporation | RTF | |
211 | Australian Information Industry Association | ||
212 | Australian Major Performing Arts Group | ||
213 | Australian Digital Alliance and Australian Libraries Copyright Committee | PDF + A | |
214 | Australian Communications and Media Authority | RTF | |
215 | Screenrights | ||
216 | Australian Library and Information Association and the Australian Law Librarians’ Association | RTF | |
217 | |||
218 | National Library of Australia | RTF | |
219 | Australian Copyright Council | RTF | |
220 | Pearson Australia / Penguin | ||
221 | The Small Press Network | ||
222 | Telstra Corporation | ||
223 | Pirate Party Australia | RTF | |
224 | News Limited | ||
225 | Australian Publishers Association | ||
226 | Australian Directors Guild | ||
227 | ASTRA | ||
228 | Cricket Australia | ||
229 | Flexible Learning Advisory Group | RTF | |
230 | CAG TAFE | ||
231 | CAG Schools (This is a corrected version of the submission originally published) | ||
232 | The Australian Football League (AFL) | ||
233 | Queensland Department of Natural Resources and Mines | ||
234 | National Association for the Visual Arts (NAVA) | ||
235 | Victorian TAFE Association | ||
236 | Council of Australasian Museum Directors (CAMD) | RTF | |
237 | Special Broadcasting Service Corporation | ||
238 | The Combined Newspapers and Magazines Copyright Committee |
RTF + A |
|
239 | Wiley | ||
240 | PPCA | ||
241 | ARIA | ||
242 | CSIRO | ||
243 | Communications Alliance | ||
244 | Australian National Data Service (ANDS) | ||
245 | Foxtel | ||
246 | Universities Australia | ||
247 | APRA / AMCOS | ||
248 | BSA – The Software Alliance | ||
249 | Copyright Agency | ||
250 | Grey Literature Strategies Research Project | RTF | |
252 | Australian Association of National Advertisers (AANA) | RTF | |
253 | Internet Industry Association | ||
255 | State Records South Australia | ||
256 | International Publishers Association | ||
257 | NRL | ||
258 | Electronic Frontiers Australia | ||
260 | Australia Council | ||
261 | Australian Interactive Media Industry Association Digital Policy Group | ||
262 | Australian Independent Record Labels Association | ||
263 | Law Council of Australia | ||
265 | Australian Writers Guild (AWG) | ||
266 | The Coalition of Major Professional & Participation Sports | ||
267 | Department of Defence and the Defence Materiel Organisation | RTF | |
268 | Boxhall | Q34 only | |
269 | Music Council of Australia | RTF | |
270 | Free TV | ||
271 | Council of Australasian Archives and Record Authorities (CAARA) | RTF | |
272 | Music Victoria | RTF | |
273 | REA Group | ||
274 | Association of Consulting Surveyors NSW Inc | RTF | |
275 | University of Sydney | ||
276 | Yahoo | ||
277 | Department of Science, Information Technology, Innovation and the Arts (Qld) | RTF | |
279 | National Film and Sound Archive of Australia (NFSA) | ||
280 | School Curriculum and Standards Authority | ||
281 | Screen Producers Association of Australia | RTF | |
282 | Victorian Government | ||
284 | Intellectual Property Committee of the Business Law Section of the Law Council of Australia | ||
285 | Australian Information and Communications Technology in Education Committee (AICTEC) | RTF | |
286 | News Limited (supplementary sub) | ||
287 | Copyright Agency / Viscopy (supplementary sub) | ||
288 | Screenrights (supplementary sub) | ||
289 | Screenrights (2nd supplementary sub) | ||
290 | Copyright Advisory Group (Schools) | ||
291 | The Kernochan Center for Law, Media and the Arts Columbia University submission from Screenrights | ||
292 | SCSEEC (supplementary sub) | ||
293 | Universities Australia (supplementary sub) | ||
294 | NSW Department of Attorney General and Justice | RTF | |
295 | SBS, ABC, CRA (supplementary sub) |
From individuals
Sub No. | Submitter | File |
---|---|---|
