02.11.2015
for the period ended 30 June 2015
Retained Earnings | Asset Revaluation Surplus | Contributed Equity/Capital | Total Equity | |||||
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
|
|
|
|
|
| |||
Opening balance | ||||||||
Balance carried forward from previous period | 134,322 | 129,991 | 126,998 | 126,998 | 183,000 | 126,000 | 444,320 | 382,989 |
Adjusted opening balance | 134,322 | 129,991 | 126,998 | 126,998 | 183,000 | 126,000 | 444,320 | 382,989 |
Comprehensive income | ||||||||
Surplus for the period | 113,190 | 4,331 | – | – | – | – | 113,190 | 4,331 |
Total comprehensive income | 113,190 | 4,331 | – | – | – | – | 113,190 | 4,331 |
Transactions with owners | ||||||||
Contributions by owners | ||||||||
Departmental capital budget | – | – | – | – | 56,000 | 57,000 | 56,000 | 57,000 |
Total transactions with owners | – | – | – | – | 56,000 | 57,000 | 56,000 | 57,000 |
Closing balance as at 30 June | 247,512 | 134,322 | 126,998 | 126,998 | 239,000 | 183,000 | 613,510 | 444,320 |
The above statement should be read in conjunction with the accompanying notes.