02.11.2015
for the period ended 30 June 2015
Notes | 2015 | 2014 | |
OPERATING ACTIVITIES |
| ||
Cash received |
| ||
Appropriations | 2,817,000 | 2,940,223 | |
Sale of goods and rendering of services | 5,097 | 2,464 | |
Net GST received | 68,677 | 71,633 | |
Total cash received | 2,890,774 | 3,014,320 | |
| |||
Cash Used |
| ||
Employees | 2,094,037 | 2,102,027 | |
Suppliers | 980,054 | 364,667 | |
Total cash used | 3,074,091 | 2,466,694 | |
Net cash from / (used by) operating activities | 11 | (183,317) | 547,626 |
| |||
INVESTING ACTIVITIES |
| ||
Cash used |
| ||
Purchase of plant and equipment | 10,073 | 52,004 | |
Total cash used | 10,073 | 52,004 | |
Net cash used by investing activities | (10,073) | (52,004) | |
| |||
FINANCING ACTIVITIES |
| ||
Cash received |
| ||
Contributed equity | 56,000 | 57,000 | |
Total cash received | 56,000 | 57,000 | |
Net cash from financing activities | 56,000 | 57,000 | |
| |||
Net increase / (decrease) in cash held | (137,390) | 552,622 | |
Cash and cash equivalents at the beginning of the reporting period | 1,325,087 | 772,465 | |
Cash and cash equivalents at the end of the reporting period | 7A | 1,187,697 | 1,325,087 |
The above statement should be read in conjunction with the accompanying notes