21.10.2014
as at 30 June 2014
Notes | 2014 | 2013 | ||
ASSETS | ||||
Financial Assets | ||||
Cash and cash equivalents | 6A | 1,325,087 | 772,465 | |
Trade and other receivables | 6B | 11,002 | 100,909 | |
Total financial assets | 1,336,089 | 873,374 | ||
Non-Financial Assets | ||||
Property, plant & equipment | 7A, 7B | 140,818 | 128,385 | |
Other non-financial assets | 7C | 56,433 | 81,531 | |
Total non-financial assets | 197,251 | 209,916 | ||
Total Assets | 1,533,340 | 1,083,290 | ||
LIABILITIES | ||||
Payables | ||||
Suppliers | 8A | 100,471 | 39,885 | |
Other payables | 8B | 535,876 | 248,269 | |
Total payables | 636,347 | 288,154 | ||
Provisions | ||||
Employee provisions | 9 | 452,673 | 412,147 | |
Total provisions | 452,673 | 412,147 | ||
Total Liabilities | 1,089,020 | 700,301 | ||
Net Assets | 444,320 | 382,989 | ||
EQUITY | ||||
Contributed equity | 183,000 | 126,000 | ||
Reserves | 126,998 | 126,998 | ||
Retained surplus (accumulated deficit) |
| 134,322 | 129,991 | |
444,320 | 382,989 | |||
Total Equity | 444,320 | 382,989 |
The above statement should be read in conjunction with the accompanying notes.