21.10.2014
for the period ended 30 June 2014
Notes | 2014 | 2013 | ||
OPERATING ACTIVITIES |
| |||
Cash received | ||||
Appropriations | 2,940,223 | 2,860,186 | ||
Sale of goods and rendering of services | 2,464 | 1,337 | ||
Net GST received | 71,633 | 78,651 | ||
Total cash received | 3,014,320 | 2,940,174 | ||
Cash Used | ||||
Employees | 2,102,027 | 2,181,680 | ||
Suppliers | 364,667 | 823,640 | ||
Total cash used | 2,466,694 | 3,005,320 | ||
Net cash from / (used by) operating activities | 10 | 547,626 | (65,146) | |
INVESTING ACTIVITIES | ||||
Cash used | ||||
Purchase of property, plant and equipment | 52,004 | 56,797 | ||
Total cash used | 52,004 | 56,797 | ||
Net cash used by investing activities | 52,004 | 56,797 | ||
FINANCING ACTIVITIES | ||||
Cash received | ||||
Contributed equity | 57,000 | 56,000 | ||
Total cash received | 57,000 | 56,000 | ||
Net cash from financing activities | 57,000 | 56,000 | ||
Net increase / (decrease) in cash held | 552,622 | (65,943) | ||
Cash and cash equivalents at the beginning of the reporting period | 772,465 | 838,408 | ||
Cash and cash equivalents at the end of the reporting period | 6A | 1,325,087 | 772,465 |
The above statement should be read in conjunction with the accompanying notes.