16.10.2012
| Notes | 2012 | 2011 | |
|---|---|---|---|
| EXPENSES | |||
| Employee benefits | 3A | 2,258,824 | 2,095,719 |
| Supplier | 3B | 670,063 | 1,983,411 |
| Depreciation and amortisation | 3C | 25,612 | 164,625 |
| Finance costs | 3D | 4,842 | 4,842 |
| Write-down and impairment of assets | 3E | – | 79,096 |
| Total expenses | 2,959,341 | 4,327,693 | |
| LESS | |||
| OWN-SOURCE INCOME | |||
| Own-source revenue | |||
| Sale of goods and rendering of services | 4A | 6,100 | 8,011 |
| Interest | 4B | – | 66,331 |
| Other revenue | 4C | 191,530 | 48,473 |
| Total own-source revenue | 197,630 | 122,815 | |
| GAINS | |||
| Sale of assets | 4D | 17,896 | 10,000 |
| Total gains | 17,896 | 10,000 | |
| Total own-source income | 215,526 | 132,815 | |
| Net cost of services | 2,743,816 | 4,194,878 | |
| Revenue from Government | 4E | 2,927,000 | 3,152,000 |
| Surplus / (Deficit) on continuing operations | 183,184 | (1,042,878) | |
| OTHER COMPREHENSIVE INCOME | |||
| Changes in asset revaluation surplus | (3,710) | (250,333) | |
| Total other comprehensive income after income tax | (3,710) | (250,333) | |
| Total comprehensive income | 179,474 | (1,293,211) | |
The above statement should be read in conjunction with the accompanying notes