16.10.2012
| Retained Earnings | Asset Revaluation Reserve | Contributed equity/capital | Total Equity | |||||
|---|---|---|---|---|---|---|---|---|
| 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | |
| Opening balance | ||||||||
| Balance carried forward from previous period | (69,807) | 973,071 | 135,427 | 385,759 | 65,620 | 1,358,830 | ||
| Adjusted opening balance | (69,807) | 973,071 | 135,427 | 385,759 |
| – | 65,620 | 1,358,830 |
| Comprehensive income | ||||||||
| Other comprehensive income/(deficit) | (3,710) | (250,333) | (3,710) | (250,333) | ||||
| Surplus/(Deficit) for the period | 183,184 | (1,042,878) |
| 183,184 | (1,042,878) | |||
| Total comprehensive income | 183,184 | (1,042,878) | (3,710) | (250,333) | 179,474 | (1,293,211) | ||
| Transactions with owners | ||||||||
| Contributions by owners | ||||||||
| Departmental capital budget | 70,000 | 70,000 | ||||||
| Sub-total transactions with owners | 70,000 | 70,000 | 65,620 | |||||
| Closing balance as at 30 June | 113,377 | (69,807) | 131,717 | 135,427 | 70,000 | 315,094 | 65,620 | |
The above statement should be read in conjunction with the accompanying notes.