24.10.2013
for the period ended 30 June 2013
| Retained Earnings | Asset Revaluation Reserve | Contributed equity/capital | Total Equity | |||||
|---|---|---|---|---|---|---|---|---|
| 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | |
| Opening balance | ||||||||
| Balance carried forward from previous period | 113,377 | (69,807) | 131,717 | 135,427 | 70,000 | – | 315,094 | 65,620 |
| Adjusted opening balance | 113,377 | (69,807) | 131,717 | 135,427 | 70,000 | – | 315,094 | 65,620 |
| Comprehensive income | ||||||||
| Other comprehensive deficit | – | – | (4,719) | (3,710) | – | – | (4,719) | (3,710) |
| Surplus for the period | 16,614 | 183,185 | – | – | – | – | 16,614 | 183,185 |
| Total comprehensive income | 16,614 | 183,185 | (4,719) | (3,710) | – | – | 11,895 | 179,475 |
| Transactions with owners | ||||||||
| Contributions by owners | ||||||||
| Departmental capital budget | – | – | – | – | 56,000 | 70,000 | 56,000 | 70,000 |
| Sub-total transactions with owners | – | – | – | – | 56,000 | 70,000 | 56,000 | 70,000 |
| Closing balance as at 30 June | 129,991 | 113,378 | 126,998 | 131,717 | 126,000 | 70,000 | 382,989 | 315,095 |
The above statement should be read in conjunction with the accompanying notes