24.10.2013
for the period ended 30 June 2013
| Notes | 2013 | 2012 | |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriations | 2,860,186 | 2,860,500 | |
| Sale of goods and rendering of services | 1,337 | 6,100 | |
| Other | – | 61,952 | |
| Net GST received | 78,651 | 122,644 | |
| Total cash received | 2,940,174 | 3,051,196 | |
| Cash Used | |||
| Employees | (2,181,680) | (2,116,139) | |
| Suppliers | (823,640) | (1,422,733) | |
| Total cash used | (3,005,320) | (3,538,872) | |
| Net cash used by operating activities | 9 | (65,146) | (487,676) |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | – | 17,896 | |
| Total cash received | – | 17,896 | |
| Cash used | |||
| Purchase of property, plant and equipment | (56,797) | (79,468) | |
| Total cash used | (56,797) | (79,468) | |
| Net cash used by investing activities | (56,797) | (61,572) | |
| FINANCING ACTIVITIES | |||
| Cash received | |||
| Contributed equity | 56,000 | 70,000 | |
| Total cash from financing activities | 56,000 | 70,000 | |
| Net decrease in cash held | (65,943) | (479,248) | |
| Cash and cash equivalents at the beginning of the reporting period |
| 838,408 | 1,317,656 |
| Cash and cash equivalents at the end of the reporting period | 5A | 772,465 | 838,408 |
The above statement should be read in conjunction with the accompanying notes