16.03.2011
It is ALRC policy to publish non-confidential submissions on the ALRC website.
Submissions to Discussion Paper (DP76)
| Sub No. | Submitter | File |
| CFV 92 | WEAVE Inc | |
| CFV 93 | Women’s Information and Referral Exchange | |
| CFV 94 | Women’s Information and Referral Exchange | |
| CFV 95 | Homeless Persons’ Legal Service | |
| CFV 96 | Bringa Warringah Womens Resource Centre | |
| CFV 97 | M Winter | |
| CFV 98 | Business SA | |
| CFV 99 | Aboriginal & Torres Strait Islander Women’s Legal Service NQ Inc | |
| CFV 100 | ACTU | |
| CFV 101 | ALSWA | |
| CFV 102 | Australian Domestic and Family Violence Clearinghouse | |
| CFV 103 | Aboriginal & Torres Strait Islander Women’s Legal & Advocacy Service | |
| CFV 104 | Australian Domestic and Family Violence Clearinghouse | |
| CFV 105 | Australian Domestic and Family Violence Clearinghouse | |
| CFV 106 | WEAVE Inc | |
| CFV 107 | Central Australian Aboriginal Legal Aid Service Inc | |
| CFV 108 | WEAVE Inc | |
| CFV 109 | Lone Fathers Association | |
| CFV 110 | Australian Domestic and Family Violence Clearinghouse | |
| CFV 111 | Refugee Casework and Advice Service Inc | |
| CFV 112 | White Ribbon | |
| CFV 113 | Victorian and Tasmanian ASU | PDF |
| CFV 114 | Gippsland Community Legal Service | |
| CFV 115 | Safe Work Australia | PDF |
| CFV 116 | Department of Education, Employment and Workplace Relations | |
| CFV 117 | Department of Education, Employment and Workplace Relations | PDF |
| CFV 118 | Department of Education, Employment and Workplace Relations | |
| CFV 120 | NSW Women’s Refuge Movement | |
| CFV 121 | Department of Immigration and Citizenship | |
| CFV 123 | Chamber of Commerce and Industry WA | |
| CFV 124 | Australian Domestic & Family Violence Clearinghouse | PDF |
| CFV 125 | Australian Education Union | PDF |
| CFV 126 | Federation of Ethnic Communities’ Association | |
| CFV 127 | Community Legal Centres NSW | |
| CFV 128 | Australian Chamber of Commerce and Industry | |
| CFV 129 | Refugee and Immigration Legal Centre Inc | |
| CFV 130 | Department of Education, Employment and Workplace Relations | |
| CFV 131 | Inner City Legal Centre | |
| CFV 133 | Women’s Health Victoria | |
| CFV 136 | Australian Association of Social Workers Qld and Welfare Rights Centre Inc Qld | |
| CFV 140 | AASW (Qld) and WRN (Qld) | |
| CFV 141 | Australian Industry Group | |
| CFV 142 | Office of the Australian Information Commissioner | |
| CFV 143 | Equality Rights Alliance – Women’s Voices for Gender Equality | |
| CFV 144 | Indigenous Law Centre | |
| CFV 145 | P Easteal and D Emerson-Elliott | |
| CFV 146 | Australian Institute of Superannuation Trustees | |
| CFV 148 | Migration Institute of Australia | |
| CFV 149 | Immigration Advice and Rights Centre | |
| CFV 150 | National Welfare Rights Network | |
| CFV 151 | Townsville Community Legal Service Attachment | |
| CFV 154 | Association of Superannuation Funds of Australia (ASFA) | |
| CFV 155 | DHS | |
| CFV 156 | National Children’s and Youth Law Centre | |
| CFV 157 | Law Institute of Victoria | |
| CFV 158 | Australian Federation of Employers and Industries (AFEI) | |
| CFV 159 | ANU College of Law Migration Program | |
| CFV 160 | Refugee and Immigration Legal service | |
| CFV 161 | Kingsford Legal Centre | |
| CFV 162 | FaHCSIA | |
| CFV 163 | N Dobbie |
Submissions to Issues Papers
| Sub No. | Submitter | File | Responding to: |
| CFV 04 | Bundaberg Family Relationship Centre | html |
IP 38 |
| CFV 05 | P Easteal and D Emerson-Elliott |
html | IP 39 |
| CFV 08 | Northern Rivers Community Legal Centre | PDF |
IP 36 |
| CFV 10 | Australian Services Union, Victorian Authorities and Services branch | html | IP 36 |
| CFV 11 | Womens Health Victoria | IP 36 | |
| CFV 12 | M Winter | html | IP 36 |
| CFV 14 | Women Everywhere Advocating Violence Elimination (WEAVE) | IP 36 | |
| CFV 15 | Redfern Legal Centre | IP 36 | |
| CFV 16 | Cth Ombudsman |
IP 36 | |
| CFV 17 | AASW Queensland Branch | html | IP 36 |
| CFV 18 | Office of the Australian Information Commissioner |
IP 36 | |
| CFV 19 | ACCI – Attachment |
PDF |
IP 36 |
| CFV 20 | National Network of Working Women’s Centres – Attachment |
PDF |
IP 36 |
| CFV 21 | Queensland Law Society | IP 36 | |
| CFV 22 | Domestic Violence Victoria and the Domestic Violence Resource Centre Victoria |
IP 36 | |
| CFV 23 | Law Coucil of Australia | IP 36 | |
| CFV 24 | Association of Superannuation Funds of Australia | IP 36 | |
| CFV 25 | Victoria Legal Aid | IP 36 | |
| CFV 26 | Australian Domestice and Family Violence Clearinghouse | IP 36 | |
| CFV 28 | Women’s Legal Services NSW | IP 36 | |
| CFV 29 | Principal Member of the Migration Review Tribunal and Refugee Review Tribunal | IP 37 | |
| CFV 30 | Office of the Australian Information Commissioner |
IP 37 | |
| CFV 32 | IARC | IP 37 | |
| CFV 34 | Refugee and Immigration Legal Service (RAILS) Inc. | RTF | IP 37 |
| CFV 38 | AASW Queensland Branch | html | IP 37 |
| CFV 39 | ACTU | IP 36 | |
| CFV 40 | Homeless Persons’ Legal Service | IP 39 | |
| CFV 41 | Good Shepherd | IP 37 | |
| CFV 44 | Council of Single Mothers and their Children | IP 38 | |
| CFV 45 | National Council for Single Mothers and their Children | IP 38 | |
| CFV 47 | M Vnuk – Attachment |
PDF |
IP 38 |
| CFV 48 | Australian Human Rights Commission | IP 36 | |
| CFV 51 | M Winter | IP 39 | |
| CFV 54 | Commonwealth Ombudsman | IP 38 | |
| CFV 55 | Council of Single Mothers and their Children | IP 39 | |
| CFV 57 | National Council of Single Mother and their Children | IP 39 | |
| CFV 58 | Women Everywhere Advocating Violence Eliminiation (WEAVE) | IP 39 | |
| CFV 59 | Domestice Violence Victoria & The Domestic Violence Resource Centre Victoria | IP 38 | |
| CFV 60 | Multicultural Disability Advocacy Association | IP 39 | |
| CFV 61 | Office of the Australian Information Commissioner | IP 38 | |
| CFV 62 | Commonwealth Ombudsman | IP 39 | |
| CFV 63 | Sole Parents Union | IP 39 | |
| CFV 64 | National Children’s and Youth Law Centre | IP 39 | |
| CFV 65 | Good Shepherd Youth & Family Service, Kildonan Uniting Care and McAuley Community Services for Women | IP 39 | |
| CFV 66 | Welfare Rights Centre | IP 39 | |
| CFV 68 | Office of the Australian Information Commissioner | IP 39 | |
| CFV 70 | Welfare Rights Centre | IP 39 | |
| CFV 71 | Australian Domestic and Family Violence Clearinghouse | IP 39 | |
| CFV 73 | North Australian Aboriginal Justice Agency – Attachment 1 – Attachment 2 |
PDF |
IP 39 |
| CFV 74 | Law Institute Victoria | IP 37 | |
| CFV 75 | National Legal Aid | IP 37 | |
| CFV 76 | Visa Lawyers Australia | IP 37 | |
| CFV 80 | Erskine Rodan & Associates | IP 37 | |
| CFV 81 | National Legal Aid | IP 38 |